The Cat 259D Compact Track Loader, with its vertical lift design, delivers extended reach and lift height for quick and easy truck loading. Its standard, suspended undercarriage system provides superior traction, flotation, stability and speed to work in a wide range of applications and underfoot conditions.
Engine
Engine Model | Cat C3.3B DIT (turbo) |
Net Power | 73.2 HP |
Gross Power | 74.3 HP |
Gross Power - SAE J1995 | 74.3 HP |
Net Power - SAE 1349 | 73.2 HP |
Displacement | 203.0 in³ |
Bore | 3.7 in |
Stroke | 4.7 in |
Net Power - ISO 9249 | 73.9 HP |
Peak Torque - 1,500 rpm - SAE J1995 | 195.0 ft·lbf |
Weighs
Operating Weight | 8945.0 lb |
Operating Weight - 400 mm/15.7 in Tracks | 8945.0 lb |
Operating Weight - 320 mm/12.6 in Tracks | 8846.0 lb |
Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, two speed, OROPS, 1676 mm (66 in) dirt bucket, 320 mm (12.6 in) tracks, dual flange front idler/single flange rear idler, standard flow hydraulics, mechanical suspension seat, no optional counterweights and manual quick coupler (unless otherwise noted). |
Operating Specifications
Tipping Load | 5800.0 lb |
Breakout Force - Tilt Cylinder | 5035.0 lb |
Rated Operating Capacities - 35% Tipping Load | 2030.0 lb |
Ground Pressure - With 320 mm/12.6 in Track | 6.0 psi |
Rated Operating Capacities - 50% Tipping Load | 2900.0 lb |
Ground Contact Area - With 320 mm/12.6 in Track | 1483.0 in² |
Ground Pressure - With 400 mm/15.7 in Track | 4.8 psi |
Rated Operating Capacity with Optional Counterweight | 3100.0 lb |
Ground Contact Area - With 400 mm/15.7 in Track | 1848.0 in² |
Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, two speed, OROPS, 1676 mm (66 in) dirt bucket, 320 mm (12.6 in) tracks, dual flange front idler/single flange rear idler, standard flow hydraulics, mechanical suspension seat, no optional counterweights and manual quick coupler (unless otherwise noted). |
Dimensions
Length - Track on Ground | 59.0 in |
Overall Length - Track | 78.7 in |
Height - Top of Cab | 83.1 in |
Ground Clearance | 8.9 in |
Departure Angle | 35° |
Maximum Dump Angle | 52° |
Turning Radius from Center - Machine Rear | 61.5 in |
Bucket Pin Height - Carry Position | 7.8 in |
Bucket Pin Reach - Maximum Lift | 9.4 in |
Length - With Bucket on Ground | 137.3 in |
Reach - Maximum Lift/Dump | 23.9 in |
Turning Radius from Center - Bucket | 86.0 in |
Length - Without Bucket | 108.9 in |
Bucket Pin Height - Maximum Lift | 121.0 in |
Maximum Reach - With Arms Parallel to Ground | 51.4 in |
Rack Back Angle - Maximum Height | 87° |
Vehicle Width (320 mm/12.6 in tracks) | 66.0 in |
Turning Radius from Center - Coupler | 54.8 in |
Clearance at Maximum Lift and Dump | 89.9 in |
Maximum Overall Height | 154.1 in |
Vehicle Width (400 mm/15.7 in tracks) | 69.0 in |
Note | Operating Weight, Operating Specifications and Dimensions all based on 75 kg (165 lb) operator, all fluids, two speed, OROPS, 1676 mm (66 in) dirt bucket, 320 mm (12.6 in) tracks, dual flange front idler/single flange rear idler, standard flow hydraulics, mechanical suspension seat, no optional counterweights and manual quick coupler (unless otherwise noted). |
Hydraulic System
Hydraulic Flow - High Flow - Loader Hydraulic Pressure | 3335.0 psi |
Hydraulic Flow - Standard - Loader Hydraulic Pressure | 3335.0 psi |
Hydraulic Flow - Standard - Hydraulic Power (Calculated) | 39.0 HP |
Hydraulic Flow - Standard - Loader Hydraulic Flow | 20.0 gal/min |
Hydraulic Flow - High Flow - Loader Hydraulic Flow | 30.0 gal/min |
Hydraulic Flow - High Flow - Hydraulic Power (Calculated) | 58.0 HP |
Service Refill Capacities
Hydraulic Tank | 10.3 gal (US) |
Fuel Tank | 27.7 gal (US) |
Engine Crankcase | 3.0 gal (US) |
Cooling System | 3.7 gal (US) |
Hydraulic System | 13.2 gal (US) |
Please contact us for current pricing and availability.
Signup to receive exclusive special offers and news updates about our store
© 2024 Andy's Taylor True Value Rental. All rights reserved.
View our accessibility statement
Driven by New Media Retailer